The Asian games 2010 ended in Chinese city of Guangzhou today 27 November 2010. A fantastic colorful ceremony marked the closure of this historic event. As expected the host country, China bagged maximum number of medals and secured 1st position, followed by South Korea and Japan.
Tally of the Medals Won by the participants
The detailed results showing the gold, silver and bronze medals won by the participating teams is given below:
Position | Country | Gold | Silver | Bronze | Total |
1 | China | 199 | 119 | 98 | 416 |
2 | South Korea | 76 | 65 | 91 | 232 |
3 | Japan | 48 | 74 | 94 | 216 |
4 | Iran | 20 | 14 | 25 | 59 |
5 | Kazakhstan | 18 | 23 | 38 | 79 |
6 | India | 14 | 17 | 33 | 64 |
7 | Chinese Taipei | 13 | 16 | 38 | 67 |
8 | Uzbekistan | 11 | 22 | 23 | 56 |
9 | Thailand | 11 | 9 | 32 | 52 |
10 | Malaysia | 9 | 18 | 13 | 40 |
11 | Hong Kong | 8 | 15 | 17 | 40 |
12 | North Korea | 6 | 10 | 20 | 36 |
13 | Saudi Arabia | 5 | 3 | 5 | 13 |
14 | Bahrain | 5 | 0 | 4 | 9 |
15 | Indonesia | 4 | 9 | 13 | 26 |
16 | Singapore | 4 | 7 | 6 | 17 |
17 | Kuwait | 4 | 6 | 1 | 11 |
18 | Qatar | 4 | 5 | 7 | 16 |
19 | Philippines | 3 | 4 | 9 | 16 |
20 | Pakistan | 3 | 2 | 3 | 8 |
21 | Mongolia | 2 | 5 | 9 | 16 |
22 | Myanmar | 2 | 5 | 3 | 10 |
23 | Jordan | 2 | 2 | 2 | 6 |
24 | Vietnam | 1 | 17 | 15 | 33 |
25 | Kyrgyzstan | 1 | 2 | 2 | 5 |
26 | Macau | 1 | 1 | 5 | 7 |
27 | Bangladesh | 1 | 1 | 1 | 3 |
28 | Tajikistan | 1 | 0 | 3 | 4 |
29 | Syria | 1 | 0 | 1 | 2 |
30 | United Arab Emirates | 0 | 4 | 1 | 5 |
31 | Afghanistan | 0 | 2 | 1 | 3 |
32 | Iraq | 0 | 1 | 2 | 3 |
33 | Lebanon | 0 | 1 | 2 | 3 |
34 | Laos | 0 | 0 | 2 | 2 |
35 | Nepal | 0 | 0 | 1 | 1 |
36 | Oman | 0 | 0 | 1 | 1 |
37 | Bhutan | 0 | 0 | 0 | 0 |
38 | Brunei | 0 | 0 | 0 | 0 |
39 | Cambodia | 0 | 0 | 0 | 0 |
40 | Maldives | 0 | 0 | 0 | 0 |
41 | Palestine | 0 | 0 | 0 | 0 |
42 | Sri Lanka | 0 | 0 | 0 | 0 |
43 | Timor-Leste | 0 | 0 | 0 | 0 |
44 | Turkmenistan | 0 | 0 | 0 | 0 |
45 | Yemen | 0 | 0 | 0 | 0 |
TOTAL | 477 | 479 | 621 | 1577 |
Some Interesting facts
The analysis of performance of various countries in the Asian Games has revealed some interesting facts. This proves to a great extent that peace, prosperity and entertainment go side by side. Let us have a look at the conclusions drawn:
The Countries having sound economy perform well in sports
The world economic powers like China, South Korea and Japan are at the top of the rank in games. The emerging economic powers like India, Thailand and Malaysia have performed very well. The economically weak countries like Bangladesh, Nepal, Laos are behind in the field of sports also.
The Countries that have better rank in terms of Global Peace Index (GPI) have also performed well in sports
The examples are Japan, Malaysia and Chinese Taipei. The war-torn countries like Afghanistan and Iraq are much behind in the sports. The countries that have faced insurgency and war on terror like Sri Lanka and Pakistan have also performed inadequately.
The Countries with high national spirit and cohesion are ahead in the field of sports also
The glaring examples are Iran and China. Iran has emerged as a formidable participant that clenched 4th position in the list.
My Opinion
Sports are a very effective instrument to promote peace and regional stability. Moreover the performance in sports serves a valuable indicator of a nation’s behavior, attitude and future prospects.
0 comments: on "Asian Games 2010: Performance of countries in the field of games and sports reveals some interesting facts."
Post a Comment