Time | Location | Event | Participants | ||||||
---|---|---|---|---|---|---|---|---|---|
WR 9:30 | Huagong Gymnasium Mat B | Women's Freestyle 63 kg 1/8 Finals Bout 27 |
| ||||||
WR 9:38 | Huagong Gymnasium Mat A | Women's Freestyle 55 kg 1/8 Finals Bout 16 |
| ||||||
KR 9:51 | Guangdong Gymnasium Tatami 1 | Men's -75 kg 1/8 Final Match 1304 |
| ||||||
WR 9:54 | Huagong Gymnasium Mat B | Women's Freestyle 72 kg Quarterfinals Bout 30 |
| ||||||
KR 9:58 | Guangdong Gymnasium Tatami 2 | Women's -68 kg Quarterfinal Match 2305 |
| ||||||
SE 10:00 | Haizhu Sports Centre Court 2 | Men's Double Preliminary Group B Match 13 |
| ||||||
SP 11:00 | International Rowing Centre | Men's Canoe Single 200m Final |
| ||||||
SP 12:00 | International Rowing Centre | Women's Kayak Single 500m Final |
| ||||||
KR 14:28 | Guangdong Gymnasium Tatami 1 | Men's -84 kg 1/8 Final Match 1320 |
| ||||||
KR 14:28 | Guangdong Gymnasium Tatami 2 | Women's -61 kg 1/8 Final Match 2326 |
| ||||||
SE 14:30 | Haizhu Sports Centre Court 2 | Women's Double Preliminary Group A Match 14 |
| ||||||
AT 17:00 | Aoti Main Stadium | Women's High Jump Final |
| ||||||
KA 17:00 | Nansha Gymnasium Men's Court | Men's Final |
| ||||||
AT 17:05 | Aoti Main Stadium | Men's Javelin Throw Final |
| ||||||
AT 17:05 | Aoti Main Stadium | Men's Javelin Throw Final |
| ||||||
AT 17:10 | Aoti Main Stadium | Men's Triple Jump Final |
| ||||||
AT 17:10 | Aoti Main Stadium | Men's Triple Jump Final |
| ||||||
AT 17:15 | Aoti Main Stadium | Women's 5000m Final |
| ||||||
AT 17:15 | Aoti Main Stadium | Women's 5000m Final |
| ||||||
AT 17:45 | Aoti Main Stadium | Women's 4 x 100m Relay Final |
| ||||||
AT 18:10 | Aoti Main Stadium | Men's 4 x 100m Relay Final |
| ||||||
AT 18:25 | Aoti Main Stadium | Men's 10,000m Final |
| ||||||
AT 18:40 | Aoti Main Stadium | Men's Shot Put Final |
| ||||||
AT 18:40 | Aoti Main Stadium | Men's Shot Put Final |
| ||||||
AT 19:20 | Aoti Main Stadium | Women's 4 x 400m Relay Final |
| ||||||
AT 20:00 | Aoti Main Stadium | Men's 4 x 400m Relay Final |
| ||||||
BX 20:00 | Foshan Gymnasium | Men's 64kg Gold Medal Bout 193 |
| ||||||
VO 20:00 | Zhongda Gymnasium | Men's Placement 5th-6th Match 66 |
| ||||||
BX 20:15 | Foshan Gymnasium | Men's 75kg Gold Medal Bout 194 |
| ||||||
BX 20:30 | Foshan Gymnasium | Men's 91kg Gold Medal Bout 195 |
|
0 comments: on "INDIAN - LAST DAY SCHEDULE in ASIAD ( 26-NOV-2010 )"
Post a Comment