Like their male counterparts on Saturday, the Chinese women defeated runner-up Japan by exactly 11 points. Since first joining the Asian Games in 1974, the Chinese men and women are both undefeated in the team competition.
With the added power of former Russian team member Daria Yelizarova, Uzbekistan won the bronze medal over Korea. (North Korea, third at the 2006 Asian Games, is banned from competition until 2012.)
The Chinese qualified first in every event, despite showing signs of fatigue in their second major competition in a month. Huang Qiushuang, fourth all-around at October's world championships, led the Chinese charge to qualify first to the all-around final.
After erring in three of four bar routines at worlds, Huang was spot on in Guangzhou, ending her marathon routine with a stuck double layout. She had two large wobbles on balance beam, but qualified second on floor exercise and earned 9.500 in execution on her double-twisting Yurchenko vault (one small hop).
Chinese national champion Sui Lu qualified second with the best scores of the night on balance beam (drilled barani) and floor exercise. Olympic champion He Kexin, who uncharactistically finished out of the medals at worlds, nailed her routine on uneven bars (16.100).
World all-around silver medalist Jiang Yuyuan, however, had a difficult day, hitting only one event. On uneven bars, she nearly landed her Pak salto on her waist and then put her hands down on her full-twisting double layout. After falls on beam and floor, she nearly stuck her double-twisting Yurchenko vault, but dissolved into tears afterward. Unless China's coaches elect to withdraw one of her teammates from a final, Jiang's Asian Games are over in Guangzhou.
Though Jiang's mistakes were unexpected, China's team gold was not. After the fourth rotation, the Chinese gymnasts pulled on T-shirts with "No. 1" printed on them.
"We did quite well in general despite some mistakes," Chinese head coach coach Lu Shanzhen said. "The result is not a surprise."
Competition continues Monday in Guangzhou with the men's and women's all-around finals.
External Link: Official Asian Games Website
XVI Asian Games
Nov. 14, Guangzhou, China
Women's Team | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1. | China | 59.450 | 61.300 | 57.700 | 55.700 | 234.150 | |
2. | Japan | 57.950 | 57.150 | 56.500 | 51.650 | 223.250 | |
3. | Uzbekistan | 53.750 | 50.750 | 53.050 | 50.400 | 207.950 | |
4. | Korea | 55.950 | 51.800 | 51.250 | 47.850 | 206.850 |
Women's All-Around Qualifiers | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1. | Huang Qiushuang | 15.300 | 15.850 | 13.950 | 13.900 | 59.000 Q | |
2. | Sui Lu | 13.700 | 14.050 | 15.300 | 14.500 | 57.550 Q | |
3. | Yang Yilin | 14.950 | 14.950 | 13.800 | 13.600 | 57.300 | |
4. | Rie Tanaka | 14.750 | 14.350 | 14.000 | 13.350 | 56.450 Q | |
5. | Jiang Yuyuan | 14.850 | 14.400 | 13.450 | 13.050 | 55.750 | |
6. | Kyoko Oshima | 13.950 | 14.150 | 13.500 | 13.000 | 54.600 Q | |
7. | Koko Tsurumi | 13.850 | 14.450 | 13.900 | 11.950 | 54.150 | |
8. | Daria Yelizarova | 13.700 | 13.550 | 13.600 | 13.300 | 54.150 Q | |
9. | Luiza Galiulina | 13.300 | 13.300 | 14.250 | 12.950 | 53.800 Q | |
10. | Jo Hyun Joo | 14.750 | 12.650 | 12.150 | 12.800 | 52.350 Q | |
11. | Do Thi Ngan Thuong | 13.650 | 11.950 | 12.700 | 13.250 | 51.550 Q | |
12. | Park Ji Yeon | 13.750 | 13.450 | 13.050 | 11.150 | 51.400 Q | |
13. | Park Eun Kyung | 13.750 | 13.200 | 12.500 | 11.850 | 51.300 | |
14. | Lim Heem Wei | 13.550 | 12.550 | 13.200 | 11.900 | 51.200 Q | |
15. | Tracie Ang | 12.550 | 11.750 | 13.700 | 12.000 | 50.000 Q | |
16. | Irina Volodchenko | 13.550 | 12.050 | 12.800 | 11.350 | 49.750 | |
17. | Asal Saparbayeva | 12.900 | 11.850 | 12.200 | 12.350 | 49.300 | |
18. | Kim Ye Eun | 13.700 | 12.500 | 12.000 | 10.800 | 49.000 | |
19. | Wong Hiu Ying Angel | 13.400 | 10.600 | 12.450 | 11.050 | 47.500 Q | |
20. | Do Thi Thu Huyen | 13.650 | 8.600 | 12.750 | 12.050 | 47.050 Q | |
21. | Khoo Oon Hui Krystal | 12.750 | 8.900 | 10.700 | 10.400 | 42.750 Q | |
22. | Aljazy Alhabshi | 12.800 | 8.150 | 10.700 | 10.650 | 42.300 Q | |
23. | Mananchaya Senklang | 12.650 | 9.150 | 11.100 | 9.400 | 42.300 Q | |
24. | Mai Yamagishi | 14.200 | 14.350 | 13.350 | 41.900 | ||
25. | Phan Thi Ha Thanh | 14.000 | 13.050 | 12.500 | 39.550 | ||
26. | Moon Eunmee | 13.100 | 13.550 | 12.050 | 38.700 | ||
27. | Momoko Ozawa | 15.050 | 11.350 | 11.650 | 38.050 | ||
28. | Dipa Karmakar | 13.850 | 11.700 | 10.900 | 36.450 | ||
29. | Meenakshi Meenakshi | 12.150 | 11.500 | 9.350 | 33.000 | ||
30. | Priti Das | 11.150 | 11.100 | 8.250 | 30.500 | ||
31. | He Kexin | 16.100 | 13.700 | 29.800 | |||
32. | Deng Linlin | 14.350 | 14.650 | 29.000 | |||
33. | Yuko Shintake | 14.200 | 14.250 | 28.450 | |||
34. | Yulia Goreva | 13.200 | 11.800 | 25.000 | |||
35. | Diana Karimdjanova | 11.750 | 12.400 | 24.150 | |||
36. | Frances Audrey Munoz | 10.400 | 9.300 | 19.700 | |||
37. | Eum Eunhui | 11.850 | 11.850 |
Women's Vault Qualifiers | D | E | ND | Score | Average | ||
---|---|---|---|---|---|---|---|
Q | Huang Qiushuang | 5.8 | 9.500 | 15.300 | 14.900 | ||
5.2 | 9.300 | 14.500 | |||||
Q | Jo Hyun Joo | 5.8 | 8.950 | 14.750 | 14.675 | ||
5.6 | 9.000 | 14.600 | |||||
Q | Rie Tanaka | 5.3 | 9.450 | 14.750 | 14.475 | ||
4.8 | 9.400 | 14.200 | |||||
Q | Phan Thi Ha Thanh | 5.0 | 9.000 | 14.000 | 14.325 | ||
5.3 | 9.350 | 14.650 | |||||
Q | Ozawa Momoko | 5.8 | 9.250 | 15.050 | 14.275 | ||
4.6 | 9.000 | 0.1 | 13.500 | ||||
Q | Wong Hiu Ying Angel | 5.2 | 8.500 | 0.3 | 13.400 | 13.775 | |
5.0 | 9.250 | 0.1 | 14.150 | ||||
Q | Do Thi Ngan Thuong | 5.0 | 8.650 | 13.650 | 13.725 | ||
5.0 | 8.800 | 13.800 | |||||
Q | Dipa Karmakar | 5.0 | 8.850 | 13.850 | 13.575 | ||
4.6 | 8.700 | 13.300 | |||||
R | Lim Heem Wei | 4.6 | 8.950 | 13.550 | 13.550 | ||
4.6 | 8.950 | 13.550 | |||||
R | Yulia Goreva | 5.0 | 8.500 | 0.3 | 13.200 | 13.400 | |
5.2 | 8.400 | 13.600 | |||||
R | Tracie Ang | 5.0 | 7.550 | 12.550 | 13.075 | ||
4.6 | 9.000 | 13.600 |
Uneven Bars Qualifiers | D | E | ND | Score | ||
---|---|---|---|---|---|---|
Q | He Kexin | 7.2 | 8.900 | 16.100 | ||
Q | Huang Qiushuang | 7.0 | 8.850 | 15.850 | ||
Q | Koko Tsurumi | 6.0 | 8.450 | 14.450 | ||
Q | Rie Tanaka | 5.7 | 8.650 | 14.350 | ||
Q | Daria Yelizarova | 5.3 | 8.250 | 13.550 | ||
Q | Park Ji Yeon | 5.4 | 8.050 | 13.450 | ||
Q | Luiza Galiulina | 5.3 | 8.000 | 13.300 | ||
Q | Park Eun Kyung | 5.0 | 8.200 | 13.200 | ||
R | Lim Heem Wei | 4.6 | 7.950 | 12.550 | ||
R | Do Thi Ngan Thuong | 4.9 | 7.050 | 11.950 | ||
R | Tracie Ang | 5.1 | 6.650 | 11.750 |
Balance Beam Qualifiers | D | E | ND | Score | ||
---|---|---|---|---|---|---|
Q | Sui Lu | 6.5 | 8.800 | 15.300 | ||
Q | Deng Linlin | 6.5 | 8.150 | 14.650 | ||
Q | Mai Yamagishi | 5.9 | 8.450 | 14.350 | ||
Q | Yuko Shintake | 5.8 | 8.450 | 14.250 | ||
Q | Luiza Galiulina | 5.9 | 8.350 | 14.250 | ||
Q | Tracie Ang | 5.6 | 8.100 | 13.700 | ||
Q | Daria Yelizarova | 5.3 | 8.400 | 0.1 | 13.600 | |
Q | Moon Eunmee | 5.3 | 8.250 | 13.550 | ||
R | Lim Heem Wei | 5.2 | 8.000 | 13.200 | ||
R | Park Ji Yeon | 5.1 | 7.950 | 13.050 | ||
R | Phan Thi Ha Thanh | 5.1 | 7.950 | 13.050 |
Women's Floor Exercise Qualifiers | D | E | ND | Score | ||
---|---|---|---|---|---|---|
Q | Sui Lu | 5.9 | 8.600 | 14.500 | ||
Q | Huang Qiushuang | 5.6 | 8.300 | 13.900 | ||
Q | Rie Tanaka | 5.2 | 8.150 | 13.350 | ||
Q | Mai Yamagishi | 5.3 | 8.050 | 13.350 | ||
Q | Daria Yelizarova | 5.3 | 8.000 | 13.300 | ||
Q | Do Thi Ngan Thuong | 5.3 | 7.950 | 13.250 | ||
Q | Luiza Galiulina | 5.4 | 7.650 | 0.1 | 12.950 | |
Q | Jo Hyun Joo | 5.5 | 7.300 | 12.800 | ||
R | Phan Thi Ha Thanh | 5.0 | 7.600 | 0.1 | 12.500 | |
R | Moon Eunmee | 4.9 | 7.150 | 12.050 | ||
R | Tracie Ang | 4.9 | 7.100 | 12.000 |
0 comments: on "Chinese Women Win 10th Asian Games Title"
Post a Comment