O | Opening Ceremony | Event Competitions | Event Finals | C | Closing Ceremony |
Ceremonies | O | C | ||||||||||||||||||
November 2010 | 7th Nov | 9th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov | 23rd Nov | 24th Nov | 25th Nov | 26th Nov | 27th Nov | Gold Medals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquatics - Diving | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||
Aquatics - Swimming | 6 | 6 | 7 | 7 | 6 | 6 | 38 | |||||||||||||
Aquatics - Synchronized swimming | 1 | 1 | 1 | 2 | ||||||||||||||||
Aquatics - Water polo | 1 | 1 | 2 | |||||||||||||||||
Archery | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
Athletics | 6 | 6 | 8 | 4 | 11 | 10 | 2 | 47 | ||||||||||||
Badminton | 2 | 1 | 2 | 2 | 7 | |||||||||||||||
Baseball | 1 | 1 | ||||||||||||||||||
Basketball | 1 | 1 | 2 | |||||||||||||||||
Board games - Chess | 2 | 2 | 4 | |||||||||||||||||
Board games - Weiqi | 1 | 2 | 3 | |||||||||||||||||
Board games - Xiangqi | 2 | 2 | ||||||||||||||||||
Bowling | 2 | 2 | 2 | 4 | 2 | 12 | ||||||||||||||
Boxing | 6 | 7 | 13 | |||||||||||||||||
Canoeing - Slalom | 2 | 2 | 4 | |||||||||||||||||
Canoeing - Sprint | 6 | 6 | 12 | |||||||||||||||||
Cricket | 1 | 1 | 2 | |||||||||||||||||
Cue sports | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||
Cycling - BMX | 2 | 2 | ||||||||||||||||||
Cycling - Mountain bike | 2 | 2 | ||||||||||||||||||
Cycling - Road | 2 | 1 | 1 | 4 | ||||||||||||||||
Cycling - Track | 1 | 3 | 2 | 4 | 10 | |||||||||||||||
Dancesport | 5 | 5 | 10 | |||||||||||||||||
Dragon Boat | 2 | 2 | 2 | 6 | ||||||||||||||||
Equestrian | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||
Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||
Football | 1 | 1 | 2 | |||||||||||||||||
Golf | 4 | 4 | ||||||||||||||||||
Gymnastics - Artistic | 1 | 1 | 2 | 5 | 5 | 14 | ||||||||||||||
Gymnastics - Rhythmic | 1 | 1 | 2 | |||||||||||||||||
Gymnastics - Trampoline | 2 | 2 | ||||||||||||||||||
Handball | 1 | 2 | ||||||||||||||||||
Hockey | 1 | 1 | 2 | |||||||||||||||||
Judo | 4 | 4 | 4 | 4 | 16 | |||||||||||||||
Kabaddi | 2 | 2 | ||||||||||||||||||
Karate | 5 | 4 | 4 | 13 | ||||||||||||||||
Modern pentathlon | 2 | 2 | 4 | |||||||||||||||||
Roller sports | 4 | 2 | 3 | 9 | ||||||||||||||||
Rowing | 7 | 7 | 14 | |||||||||||||||||
Rugby union | 2 | 2 | ||||||||||||||||||
Sailing | 6 | 8 | 14 | |||||||||||||||||
Sepaktakraw | 2 | 2 | 2 | 6 | ||||||||||||||||
Shooting | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 44 | |||||||||
Softball | 1 | 1 | ||||||||||||||||||
Soft Tennis | 2 | 1 | 2 | 2 | 7 | |||||||||||||||
Squash | 2 | 2 | 4 | |||||||||||||||||
Table Tennis | 2 | 3 | 2 | 7 | ||||||||||||||||
Taekwondo | 4 | 4 | 4 | 4 | 16 | |||||||||||||||
Tennis | 2 | 3 | 2 | 7 | ||||||||||||||||
Triathlon | 1 | 1 | 2 | |||||||||||||||||
Volleyball - Beach | 1 | 1 | 2 | |||||||||||||||||
Volleyball - Indoor | 1 | 1 | 2 | |||||||||||||||||
Weightlifting | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 15 | ||||||||||||
Wrestling | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||||||
Wushu | 2 | 2 | 2 | 2 | 7 | 15 | ||||||||||||||
Ceremonies | O | C | ||||||||||||||||||
Total Gold Medals | 28 | 35 | 30 | 37 | 39 | 33 | 36 | 30 | 31 | 26 | 30 | 29 | 39 | 48 | 5 | 476 | ||||
Cumulative Total | 28 | 63 | 93 | 130 | 169 | 202 | 238 | 268 | 299 | 325 | 355 | 384 | 423 | 471 | 476 | |||||
November 2010 | 7th Nov | 9th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov | 23rd Nov | 24th Nov | 25th Nov | 26th Nov | 27th Nov | Gold Medals |
0 comments: on "2010 Asian Games Schedule"
Post a Comment